Versatility with Precision
UP300
Large build volume
and consistent performance across different materials
Material-Specific Extruders
One is for ABS and other high temperature filaments, one for lower temperature filaments such as PLA, and the other is for TPU, a flexible polyurethane.
Interchangeable Build Plates
New double-sides build plate design allows for easier print job removal due to its rigidity.
Material-Specific Extruders
One is for ABS and other high temperature filaments, one for lower temperature filaments such as PLA, and the other is for TPU, a flexible polyurethane.
Interchangeable
Double-Sided Build Plates
Glass surface provides a consistent, flat base,
ensuring a smooth model underside, desirable for printing without a raft.
Dual Filtration System
HEPA
+
Activated Carbon Filters
Higher airflow capacity
capable of maintaining minimal UFP and VOC density inside the printer’s large enclosure.
Specifications and Warranty
Printer |
|
Printing Technology | MEM (Melted Extrusion Modelling) |
Extruder | Single |
Nozzle Diameter | 0.2mm, 0.4mm, 0.6mm, and 0.5mm (TPU) |
Extruder Maximum Temperature | 299℃ |
Extruder Maximum Travel Speed | 200 mm/sec |
XYZ Accuracy | 7, 7, 1.5 micron |
Connectivity | USB Cable, Wi-Fi, LAN and USB Stick |
Display | 4.3″ Full Colored LCD Touchscreen |
Build Volume | 205 × 255 × 225 mm (8″ x 10″ x8.8″)(XYZ) |
Printed Object Accuracy | ±0.1mm/100mm |
Layer Resolution | 0.05/0.1/0.15/0.2/0.25/0.3/0.35/0.4mm |
Build Plate Maximum Temperature | 100℃ |
Calibration and Levelling | Automatic |
Build Plate Surface | Perf Glass or Flex Glass,Heated |
Pause to Change Filament Type | Yes |
Out of Filament Detection | Yes |
Filament | UP Fila ABS, ABS+, PLA, TPU and more |
Filament Diameter | 1.75mm |
Filament Spool Compatibility | 500 – 1000g |
Compatible with 3rd Party Filament | Yes |
Software |
|
Software | UP Studio Version 2.5 or above |
Supported OS | Windows 7 (SP1) or higher (32 bit and 64 bit) Mac OS 10.10 |
Hardware Requirements | OpenGL 2.0 At least 4GB of RAM |
Importable File Formats | .up3, .ups, .tsk, .stl, .obj, .3mf, .ply, .off, .3ds |
Preview Support Structures | Yes |
Editable Support Structures | Yes |
Cloud Print Settings | Yes |
Physical Dimensions |
|
Machine Dimensions | 500 x 523 x 460 mm (19.6″ x 20.5″ x 18.1″) |
Net Weight | 30kg |
Shipping Box Dimensions | 610 x 565 x 600 mm (24″ x 22.2″ x 26.4″) |
Shipping Box Weight | 42.5kg |
Power Requirements |
|
Power Input | 110-240VAC,50-60Hz,220W |
One-Year Manufacturer’s Warranty
Rest easy knowing your investment is safe. Tiertime warranties all UP printers against manufacturing defects for a period of one year from the date of purchase.